Dues Information
Yearly Membership Dues and Agency fees for Union @ Cooper Union are deducted from each member’s payroll during September through May. The amount is calculated using a sliding scale based on each member’s salary.
| Annual Salary: | less than $7,499 | $7,500 – $14,999 | $15,000 – $22,499 | $22,500 – $29,999 | $30,000 – $40,207 | ‘$40,208 or more |
| Dues Name | 1/8 | 1/4 | 1/2 | 3/4 | Split | Full |
| NYSUT Code | 8 | 5 | 2 | 7 | 1 | 1 |
| AFT Code | 5 | 5 | 2 | 2 | 2 | 1 |
| NYSUT Dues | $37.88 | $75.75 | $151.50 | $227.25 | $303.00 | $303.00 |
| AFT Dues | $48.00 | $48.00 | $96.00 | $96.00 | $96.00 | $192.00 |
| UCU Dues | $30.00 | $60.00 | $90.00 | $120.00 | $120.00 | $120.00 |
| TOTAL | $115.88 | $183.75 | $337.50 | $443.25 | $519.00 | $615.00 |
| Per-Check Deductions | ||||||
| Weekly (38 pays) |
$3.05 | $4.84 | $8.88 | $11.66 | $13.66 | $16.18 |
| Biweekly (18 pays) |
$6.44 | $10.21 | $18.75 | $24.63 | $28.83 | $34.17 |
| Monthly (9 pays) |
$12.88 | $20.42 | $37.50 | $49.25 | $57.67 | $68.33 |